| Average content per 100ml: | |
| Calories/Energy: | 111kcal/464kJ |
| Proteins: | 8.4g |
| Carbohydrates: | 5.4g |
| Fat: | <1g |
| Guarana extract: | 6g |
| Caffeine (from Guarana extract): | 600mg |
| L-Arginine: | 2,000mg |
| L-Ornithine: | 2,000mg |
| L-Methionine: | 200mg |
| L-Citrulline: | 75mg |
| Taurine: | 1,600mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Weider Carb Blocker
23,19 EUR
Weider Beta-Glucan
21,59 EUR
Weider Glucosamine & Chondroitin Plus MSM
26,39 EUR