| Valore energetico/Energie: | 1589kJ / 374kcal |
| Proteine/Proteine: | 80g |
| Carboidrati: | 8,6g |
| Grassi: | 2,0g |
| Vitamina C: | 80mg |
| Vitamina B1: | 2,0mg |
| Vitamina B2: | 0,85mg |
| Niacina: | 29mg |
| Vitamina B6: | 2,9mg |
| Acido pantotenico: | 6,5mg |
| Calcio: | 1200mg |
| Magnesio: | 230mg |
You need to get the latest Adobe Flash Player (for free) to see this video.
Multipower Muscle Volume Formula 80 Evolution
15,92 EUR
Multipower Shake & Shape
16,99 EUR
Multipower Professional Xplode All-In-One
20,99 EUR
Multipower Muscle Definer Soya Protein
21,51 EUR